산소농도 측정기 | 가스 발생기 | 멤브레인 | 흡착제 | 펌프 |
구분 | OXY-MV-M | OXY-MV-P |
---|---|---|
Type | Oxygen Concentration Transmitter | |
Sensor | Zirconia Dual Cell Limiting Current Sensor | |
Range | 1~9,999ppm | 0.01 ~ 25.00% |
Analog Output | 0 ~ 10 Vdc (1ppm/mV) | 0 ~ 10 Vdc (0.0025%/mV) |
Accuracy |
s + /- 5.0% (1,000~9,999ppm) s + /- 5.0% (1~999ppm) |
s + /- 1.0% Full Scale |
Flow Rate | 500ml/min | |
Connection | 2 x 1/8" PT | |
Response Time | Within 3 Seconds | |
Warm Up Time | Approximately 3 Minutes | |
Power | DC 24V, 0.5A | |
Operating Temp. | -10 ~ 60˚C |
구분 | ECO-4100P |
---|---|
Type | Digital Oxygen Concentration Transmitter |
Sensor | Zirconia O2 Limiting Current Sensor |
Range | 1ppm to 25.00% Auto Range |
Accuracy | +/- 1.0% (1.00% ~ 20.00%) +/- 2.0% (1,000~9,999ppm) +/- 5.0% (1~999ppm) |
Flow Rate | 200ml/min |
Connection | Gas In : 1/89" RT, Gas Out : M5 |
Response Time | Within 3 Seconds |
Warm Up Time | Approximately 2 Minutes |
Power | AC 100~250V 50/60Hz, 220W |
Operating Temp. | 0 ~ 50˚C |
구분 | E6000-P-B |
---|---|
Sensor | Zr)2 Zirconia One Cell |
Range | 0.1ppm to 20.00% Auto Range |
Accuracy |
+/- 2.0% (1.00% ~ 20.00%) |
Flow Rate | 200ml/min |
Response Time | Within 3 Seconds |
Warm Up Time | Approximately 3 Minutes |
Power | AC 220V, 1A |
Dimension | 220W X 160H x 280D, Rack Mounting |
Pump | Diaphragm Pump |
Operating Temp. | 0 ~ 50˚C |
구분 | E9100 | E9200 | E9300 | E9500 |
---|---|---|---|---|
Type | TYPE Panel Mount Oxygen Analyzer | |||
Sensor | Zirconia Limiting Current Sensor (Japan) | |||
Range | 50 ~ 1,000 ppm (0.005 ~ 0.1 %) |
500 ~ 10,000 ppm (0.05 ~ 1.0 %) |
0.1 ~ 25.00 % | 0.5 ~ 95.0 % |
Accuracy |
± 5.0% F.S. |
± 5.0% F.S. | ± 1.0% F.S. | ± 0.5% F.S. |
Flow Rate | 200ml/min | |||
Response Time | Within 10Seconds | |||
Warm Up Time | Approximately 3 Minutes | |||
Power | AC 100 ~ 240V, 20W | |||
Dimension | 178 x 95 x 143 | |||
Operating Temp. | 0 ~ 50˚C |